联系电话:0519-81194519
DC系列低温恒温槽广泛用于生物、化学、物理、医药、石油、化工等部门对试验样品进行恒定温度试验;亦可作为直接加热或制冷和辅助加热或制冷的热源或冷源。温度用LED数字设定,数字显示;连续PID自动控制。循环泵可以把槽内被恒温液体引外,建立第二恒温场;还可以作为冷源(热源)把槽内被制冷(加热)的液体外引,去降低(升高)槽外部实验容器的温度,扩展使用范围。低温恒温槽采用风冷式全封闭压缩机制冷,降温速度快,噪音低,操作方便,使用电源为220V、50Hz。
DC系列低温参数
型号 | 温度范围(℃) | 温度波动度 (℃) | 工作槽容积(mm3 | 槽深度(m) | 循环泵流量(L/min | 工作槽开口(mm2 |
DC-0506 | -5-100 | ±0.05 | 250X200X150 | 150 | 4 | 180X140 |
DC-1006 | -10-100 | ±0.05 | 250X200X150 | 150 | 4 | 180X140 |
DC-2006 | -20-100 | ±0.05 | 250X200X150 | 150 | 4 | 180X140 |
DC-3006 | -30-100 | ±0.1 | 250X200X150 | 150 | 4 | 180X140 |
DC-4006 | -40-100 | ±0.1 | 250X200X130 | 130 | 4 | 180X140 |
DC-0510 | -5-100 | ±0.05 | 250X200X200 | 200 | 4 | 180X140 |
DC-1010 | -10-100 | ±0.05 | 250X200X200 | 200 | 4 | 180X140 |
DC-2010 | -20-100 | ±0.05 | 250X200X200 | 200 | 4 | 180X140 |
DC-3010 | -30-100 | ±0.1 | 250X200X200 | 200 | 4 | 180X140 |
DC-4010A | -40-100 | ±0.1 | 310X210X150 | 150 | 4 | 185X180 |
DC-4010B | -40-100 | ±0.1 | 250X200X200 | 200 | 4 | 180X140 |
DC-1015 | -5-100 | ±0.05 | 280X250X220 | 220 | 4 | 235X160 |
DC-2015 | -20-100 | ±0.05 | 300X250X200 | 200 | 4 | 235X160 |
DC-3015 | -30-100 | ±0.1 | 300X250X200 | 200 | 4 | 235X160 |
DC-4015 | -40-100 | ±0.1 | 300X250X200 | 200 | 4 | 235X160 |
DC-1020 | -5-100 | ±0.05 | 280X250X280 | 280 | 4 | 235X160 |
DC-2020 | -20-100 | ±0.05 | 280X250X280 | 280 | 4 | 235X160 |
DC-3020 | -30-100 | ±0.1 | 280X250X280 | 280 | 4 | 235X160 |
DC-0530 | -5-100 | ±0.05 | 400X325X230 | 230 | 13 | 310X280 |
DC-1030 | -10-100 | ±0.05 | 400X325X230 | 230 | 13 | 310X280 |
DC-2030 | -20-100 | ±0.05 | 400X325X230 | 230 | 13 | 310X280 |
DC-3030 | -30-100 | ±0.1 | 400X325X230 | 230 | 13 | 310X280 |
DC-3005A | -30-100 | ±0.1 | 250X200X120 | 120 | 4 | 180X140 |
DCW-2008 | -20-100 | ±0.05 | 280X250X140 | 140 | 4 | 235X160 |
DCW-1015 | -10-100 | ±0.05 | 280X250X220 | 220 | 4 | 235X160 |
DCW-3506 | -35-100 | ±0.1 | 250X200X150 | 150 | 4 | 180X140 |
DCW-3510 | -35-100 | ±0.1 | 250X200X200 | 200 | 4 | 180X140 |
DCW-0506 | -6-100 | ±0.05 | 250X200X150 | 150 | 6 | 180X140 |
DCW-4006 | -40-100 | ±0.1 | 250X200X130 | 130 | 6 | 180X140 |
返回列表